| Taxation, Master’s | Arizona State University Campus Immersion | Master’s | $97,343 | — |
| Taxation, Master’s | California Polytechnic State University-San Luis Obispo | Master’s | — | — |
| Taxation, Master’s | California State University-Fullerton | Master’s | $117,922 | — |
| Taxation, Master’s | California State University-Northridge | Master’s | $108,576 | — |
| Taxation, Master’s | Florida Atlantic University | Master’s | $100,001 | — |
| Taxation, Master’s | Georgia State University | Master’s | $111,249 | — |
| Taxation, Master’s | Golden Gate University | Master’s | $134,927 | $30,750 |
| Taxation, Master’s | Nova Southeastern University | Master’s | $93,144 | — |
| Taxation, Master’s | San Jose State University | Master’s | — | — |
| Taxation, Master’s | University of Colorado Boulder | Master’s | — | — |
| Taxation, Master’s | University of Colorado Denver/Anschutz Medical Campus | Master’s | — | — |
| Taxation, Master’s | University of Denver | Master’s | $114,544 | — |
| Taxation, Master’s | University of San Diego | Master’s | — | — |
| Taxation, Master’s | University of Southern California | Master’s | $127,082 | — |
| Teacher Education and Professional Development, Specific Levels and Methods, Associate’s | Albany Technical College | Associate’s | — | $9,741 |
| Teacher Education and Professional Development, Specific Levels and Methods, Associate’s | Arizona Western College | Associate’s | $48,250 | — |
| Teacher Education and Professional Development, Specific Levels and Methods, Associate’s | Arkansas Northeastern College | Associate’s | $29,705 | — |
| Teacher Education and Professional Development, Specific Levels and Methods, Associate’s | Arkansas State University-Beebe | Associate’s | $38,747 | — |
| Teacher Education and Professional Development, Specific Levels and Methods, Associate’s | Atlanta Technical College | Associate’s | $29,869 | — |
| Teacher Education and Professional Development, Specific Levels and Methods, Associate’s | Augusta Technical College | Associate’s | — | — |
| Teacher Education and Professional Development, Specific Levels and Methods, Associate’s | Brenau University | Associate’s | — | $30,500 |
| Teacher Education and Professional Development, Specific Levels and Methods, Associate’s | Broward College | Associate’s | — | — |
| Teacher Education and Professional Development, Specific Levels and Methods, Associate’s | Chattahoochee Technical College | Associate’s | — | — |
| Teacher Education and Professional Development, Specific Levels and Methods, Associate’s | Cochise County Community College District | Associate’s | $41,934 | — |
| Teacher Education and Professional Development, Specific Levels and Methods, Associate’s | Connecticut State Community College | Associate’s | $41,621 | — |
| Teacher Education and Professional Development, Specific Levels and Methods, Associate’s | Cossatot Community College of the University of Arkansas | Associate’s | $26,531 | — |
| Teacher Education and Professional Development, Specific Levels and Methods, Associate’s | Daytona State College | Associate’s | — | — |
| Teacher Education and Professional Development, Specific Levels and Methods, Associate’s | Delaware Technical Community College-Terry | Associate’s | $38,352 | $6,394 |
| Teacher Education and Professional Development, Specific Levels and Methods, Associate’s | Eastern Arizona College | Associate’s | $44,015 | — |
| Teacher Education and Professional Development, Specific Levels and Methods, Associate’s | Eastern Florida State College | Associate’s | — | — |
| Teacher Education and Professional Development, Specific Levels and Methods, Associate’s | Georgia Northwestern Technical College | Associate’s | $28,654 | — |
| Teacher Education and Professional Development, Specific Levels and Methods, Associate’s | Glendale Community College | Associate’s | — | — |
| Teacher Education and Professional Development, Specific Levels and Methods, Associate’s | Gwinnett Technical College | Associate’s | $34,312 | — |
| Teacher Education and Professional Development, Specific Levels and Methods, Associate’s | Indian River State College | Associate’s | — | — |
| Teacher Education and Professional Development, Specific Levels and Methods, Associate’s | Lanier Technical College | Associate’s | — | — |
| Teacher Education and Professional Development, Specific Levels and Methods, Associate’s | Mesa Community College | Associate’s | — | — |
| Teacher Education and Professional Development, Specific Levels and Methods, Associate’s | Miami Dade College | Associate’s | — | — |
| Teacher Education and Professional Development, Specific Levels and Methods, Associate’s | National Park College | Associate’s | — | — |
| Teacher Education and Professional Development, Specific Levels and Methods, Associate’s | North Georgia Technical College | Associate’s | — | — |
| Teacher Education and Professional Development, Specific Levels and Methods, Associate’s | Palm Beach State College | Associate’s | $38,687 | — |
| Teacher Education and Professional Development, Specific Levels and Methods, Associate’s | Pikes Peak State College | Associate’s | — | — |
| Teacher Education and Professional Development, Specific Levels and Methods, Associate’s | Pima Community College | Associate’s | $39,247 | — |
| Teacher Education and Professional Development, Specific Levels and Methods, Associate’s | Pueblo Community College | Associate’s | $28,992 | — |
| Teacher Education and Professional Development, Specific Levels and Methods, Associate’s | Rasmussen University-Florida | Associate’s | $39,403 | $23,472 |
| Teacher Education and Professional Development, Specific Levels and Methods, Associate’s | Rio Salado College | Associate’s | — | — |
| Teacher Education and Professional Development, Specific Levels and Methods, Associate’s | Savannah Technical College | Associate’s | — | — |
| Teacher Education and Professional Development, Specific Levels and Methods, Associate’s | Seminole State College of Florida | Associate’s | $40,187 | — |
| Teacher Education and Professional Development, Specific Levels and Methods, Associate’s | Southern Crescent Technical College | Associate’s | — | — |
| Teacher Education and Professional Development, Specific Levels and Methods, Associate’s | St Petersburg College | Associate’s | — | — |
| Teacher Education and Professional Development, Specific Levels and Methods, Associate’s | Tallahassee Community College | Associate’s | $40,414 | $16,338 |
| Teacher Education and Professional Development, Specific Levels and Methods, Associate’s | Trinity Washington University | Associate’s | — | $17,500 |
| Teacher Education and Professional Development, Specific Levels and Methods, Associate’s | University of Arkansas-Pulaski Technical College | Associate’s | $35,448 | $14,794 |
| Teacher Education and Professional Development, Specific Levels and Methods, Associate’s | West Georgia Technical College | Associate’s | $32,604 | — |
| Teacher Education and Professional Development, Specific Subject Areas, Bachelor’s | Abraham Baldwin Agricultural College | Bachelor’s | — | $20,447 |
| Teacher Education and Professional Development, Specific Subject Areas, Bachelor’s | Alabama A & M University | Bachelor’s | — | — |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | Alabama State University | Bachelor’s | $51,014 | $29,998 |
| Teacher Education and Professional Development, Specific Subject Areas, Bachelor’s | Alabama State University | Bachelor’s | $46,629 | — |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | Albany State University | Bachelor’s | $51,782 | $29,981 |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | American University | Bachelor’s | $66,160 | — |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | Arizona Christian University | Bachelor’s | $46,205 | $23,000 |
| Teacher Education and Professional Development, Specific Subject Areas, Bachelor’s | Arizona State University Campus Immersion | Bachelor’s | $55,713 | $20,500 |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | Arizona State University Campus Immersion | Bachelor’s | $53,195 | $14,000 |
| Teacher Education and Professional Development, Specific Subject Areas, Bachelor’s | Arkansas State University | Bachelor’s | $44,780 | $20,500 |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | Arkansas State University | Bachelor’s | $41,947 | $21,000 |
| Teacher Education and Professional Development, Specific Subject Areas, Bachelor’s | Arkansas Tech University | Bachelor’s | $46,907 | $17,525 |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | Arkansas Tech University | Bachelor’s | $43,978 | $20,835 |
| Teacher Education and Professional Development, Specific Subject Areas, Bachelor’s | Athens State University | Bachelor’s | $49,331 | $16,723 |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | Athens State University | Bachelor’s | $44,214 | $16,000 |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | Auburn University | Bachelor’s | $49,258 | $19,500 |
| Teacher Education and Professional Development, Specific Subject Areas, Bachelor’s | Auburn University | Bachelor’s | $48,474 | $25,000 |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | Auburn University at Montgomery | Bachelor’s | $48,715 | $23,500 |
| Teacher Education and Professional Development, Specific Subject Areas, Bachelor’s | Azusa Pacific University | Bachelor’s | — | — |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | Berry College | Bachelor’s | $50,413 | $20,000 |
| Teacher Education and Professional Development, Specific Subject Areas, Bachelor’s | Bethune-Cookman University | Bachelor’s | $33,933 | $31,000 |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | Biola University | Bachelor’s | $51,566 | $21,625 |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | Brenau University | Bachelor’s | $46,138 | $38,916 |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | California Baptist University | Bachelor’s | $41,749 | $25,000 |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | California Polytechnic State University-San Luis Obispo | Bachelor’s | $55,543 | $15,334 |
| Teacher Education and Professional Development, Specific Subject Areas, Bachelor’s | California Polytechnic State University-San Luis Obispo | Bachelor’s | — | — |
| Teacher Education and Professional Development, Specific Subject Areas, Bachelor’s | California State Polytechnic University-Pomona | Bachelor’s | — | $17,750 |
| Teacher Education and Professional Development, Specific Subject Areas, Bachelor’s | California State University-Chico | Bachelor’s | $60,296 | $15,463 |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | California State University-Dominguez Hills | Bachelor’s | $44,654 | $12,500 |
| Teacher Education and Professional Development, Specific Subject Areas, Bachelor’s | California State University-Fresno | Bachelor’s | $62,475 | $12,000 |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | California State University-Fresno | Bachelor’s | $45,819 | — |
| Teacher Education and Professional Development, Specific Subject Areas, Bachelor’s | California State University-Fullerton | Bachelor’s | $63,798 | $16,375 |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | California State University-Fullerton | Bachelor’s | — | $11,181 |
| Teacher Education and Professional Development, Specific Subject Areas, Bachelor’s | California State University-Long Beach | Bachelor’s | — | $9,182 |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | California State University-Los Angeles | Bachelor’s | $50,444 | $12,500 |
| Teacher Education and Professional Development, Specific Subject Areas, Bachelor’s | California State University-Sacramento | Bachelor’s | $82,062 | $23,000 |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | California State University-San Bernardino | Bachelor’s | $38,985 | — |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | California State University-Stanislaus | Bachelor’s | $44,020 | $12,490 |
| Teacher Education and Professional Development, Specific Subject Areas, Bachelor’s | Central Connecticut State University | Bachelor’s | $56,607 | $19,500 |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | Central Connecticut State University | Bachelor’s | $52,220 | $22,780 |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | Charter Oak State College | Bachelor’s | — | $24,760 |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | Chipola College | Bachelor’s | — | — |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | Clark Atlanta University | Bachelor’s | — | — |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | Clayton State University | Bachelor’s | — | $26,500 |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | College of Central Florida | Bachelor’s | $52,015 | — |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | College of Coastal Georgia | Bachelor’s | $49,491 | $18,099 |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | Colorado Christian University | Bachelor’s | $43,168 | $27,000 |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | Colorado State University-Fort Collins | Bachelor’s | — | $19,000 |
| Teacher Education and Professional Development, Specific Subject Areas, Bachelor’s | Columbus State University | Bachelor’s | $48,125 | $25,525 |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | Columbus State University | Bachelor’s | $46,723 | $27,000 |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | Covenant College | Bachelor’s | $43,077 | — |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | Dalton State College | Bachelor’s | $45,604 | $14,005 |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | Daytona State College | Bachelor’s | $50,619 | $9,344 |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | Delaware State University | Bachelor’s | $50,794 | $22,267 |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | Eastern Connecticut State University | Bachelor’s | $52,010 | $26,970 |
| Teacher Education and Professional Development, Specific Subject Areas, Bachelor’s | Eastern Connecticut State University | Bachelor’s | — | $21,500 |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | Emmanuel University | Bachelor’s | — | — |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | Faulkner University | Bachelor’s | — | — |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | Flagler College | Bachelor’s | $49,797 | $23,250 |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | Florida Agricultural and Mechanical University | Bachelor’s | — | $17,125 |
| Teacher Education and Professional Development, Specific Subject Areas, Bachelor’s | Florida Atlantic University | Bachelor’s | $56,414 | $18,600 |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | Florida Atlantic University | Bachelor’s | $56,073 | $14,605 |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | Florida Gateway College | Bachelor’s | — | — |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | Florida International University | Bachelor’s | $53,854 | $14,914 |
| Teacher Education and Professional Development, Specific Subject Areas, Bachelor’s | Florida International University | Bachelor’s | $42,574 | $17,375 |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | Florida Southern College | Bachelor’s | $49,315 | $26,750 |
| Teacher Education and Professional Development, Specific Subject Areas, Bachelor’s | Florida Southern College | Bachelor’s | — | — |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | Florida SouthWestern State College | Bachelor’s | $57,918 | $10,519 |
| Teacher Education and Professional Development, Specific Subject Areas, Bachelor’s | Florida SouthWestern State College | Bachelor’s | — | — |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | Florida State College at Jacksonville | Bachelor’s | $48,275 | — |
| Teacher Education and Professional Development, Specific Subject Areas, Bachelor’s | Florida State University | Bachelor’s | $57,287 | $19,010 |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | Florida State University | Bachelor’s | $51,863 | $11,502 |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | Fort Lewis College | Bachelor’s | $41,032 | — |
| Teacher Education and Professional Development, Specific Subject Areas, Bachelor’s | Fresno Pacific University | Bachelor’s | $61,005 | — |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | Fresno Pacific University | Bachelor’s | $60,338 | $21,041 |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | Georgia College & State University | Bachelor’s | $52,509 | $26,000 |
| Teacher Education and Professional Development, Specific Subject Areas, Bachelor’s | Georgia Southern University | Bachelor’s | $50,800 | $20,305 |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | Georgia Southern University | Bachelor’s | $47,109 | $21,500 |
| Teacher Education and Professional Development, Specific Subject Areas, Bachelor’s | Georgia Southwestern State University | Bachelor’s | $48,407 | — |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | Georgia Southwestern State University | Bachelor’s | $48,001 | $18,125 |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | Georgia State University | Bachelor’s | $54,899 | $23,750 |
| Teacher Education and Professional Development, Specific Subject Areas, Bachelor’s | Georgia State University | Bachelor’s | $52,410 | $25,000 |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | Gordon State College | Bachelor’s | $46,514 | $19,273 |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | Grand Canyon University | Bachelor’s | $49,531 | $32,898 |
| Teacher Education and Professional Development, Specific Subject Areas, Bachelor’s | Grand Canyon University | Bachelor’s | — | $23,337 |
| Teacher Education and Professional Development, Specific Subject Areas, Bachelor’s | Harding University | Bachelor’s | $51,067 | $26,091 |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | Harding University | Bachelor’s | $41,228 | $27,000 |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | Henderson State University | Bachelor’s | $40,226 | $22,955 |
| Teacher Education and Professional Development, Specific Subject Areas, Bachelor’s | Henderson State University | Bachelor’s | — | $15,825 |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | Howard University | Bachelor’s | — | $25,225 |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | Humphreys University-Stockton and Modesto Campuses | Bachelor’s | $49,080 | — |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | Indian River State College | Bachelor’s | $53,747 | — |
| Teacher Education and Professional Development, Specific Subject Areas, Bachelor’s | Indian River State College | Bachelor’s | $52,554 | — |
| Teacher Education and Professional Development, Specific Subject Areas, Bachelor’s | Jacksonville State University | Bachelor’s | $47,830 | $22,000 |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | Jacksonville State University | Bachelor’s | $47,385 | $21,500 |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | John Brown University | Bachelor’s | $48,188 | — |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | Mercer University | Bachelor’s | $51,513 | $28,449 |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | Metropolitan State University of Denver | Bachelor’s | $49,025 | $19,827 |
| Teacher Education and Professional Development, Specific Subject Areas, Bachelor’s | Metropolitan State University of Denver | Bachelor’s | $47,666 | $24,787 |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | Miami Dade College | Bachelor’s | $55,276 | — |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | Mitchell College | Bachelor’s | — | — |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | National University | Bachelor’s | $53,761 | $32,812 |
| Teacher Education and Professional Development, Specific Subject Areas, Bachelor’s | National University | Bachelor’s | — | — |
| Teacher Education and Professional Development, Specific Subject Areas, Bachelor’s | Northern Arizona University | Bachelor’s | $53,246 | $16,875 |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | Northern Arizona University | Bachelor’s | $50,738 | $14,750 |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | Northwest Florida State College | Bachelor’s | $51,900 | $14,000 |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | Nova Southeastern University | Bachelor’s | — | $22,750 |
| Teacher Education and Professional Development, Specific Subject Areas, Bachelor’s | Nova Southeastern University | Bachelor’s | — | $19,500 |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | Ouachita Baptist University | Bachelor’s | $44,525 | $24,250 |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | Pacific Oaks College | Bachelor’s | $51,865 | $40,698 |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | Piedmont University | Bachelor’s | $45,643 | $24,500 |
| Teacher Education and Professional Development, Specific Subject Areas, Bachelor’s | Piedmont University | Bachelor’s | — | — |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | Point Loma Nazarene University | Bachelor’s | $56,198 | $22,995 |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | Point University | Bachelor’s | $55,626 | — |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | Polk State College | Bachelor’s | — | $10,152 |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | Regis University | Bachelor’s | — | — |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | Reinhardt University | Bachelor’s | — | $25,250 |
| Teacher Education and Professional Development, Specific Subject Areas, Bachelor’s | Reinhardt University | Bachelor’s | — | — |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | Rollins College | Bachelor’s | $53,908 | $27,375 |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | Saint Johns River State College | Bachelor’s | $50,390 | — |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | Saint Leo University | Bachelor’s | $49,634 | $21,466 |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | Samford University | Bachelor’s | $52,171 | $19,500 |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | San Diego State University | Bachelor’s | $48,471 | $14,000 |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | San Francisco State University | Bachelor’s | $59,993 | $12,500 |
| Teacher Education and Professional Development, Specific Subject Areas, Bachelor’s | San Francisco State University | Bachelor’s | — | — |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | San Jose State University | Bachelor’s | — | $11,081 |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | Santa Fe College | Bachelor’s | $45,196 | — |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | Savannah State University | Bachelor’s | — | $26,000 |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | Shorter University | Bachelor’s | $49,864 | $25,000 |
| Teacher Education and Professional Development, Specific Subject Areas, Bachelor’s | Southeastern University | Bachelor’s | $52,697 | $21,125 |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | Southeastern University | Bachelor’s | $49,334 | $26,000 |
| Teacher Education and Professional Development, Specific Subject Areas, Bachelor’s | Southern Arkansas University Main Campus | Bachelor’s | $48,923 | $26,000 |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | Southern Arkansas University Main Campus | Bachelor’s | $40,843 | $19,808 |
| Teacher Education and Professional Development, Specific Subject Areas, Bachelor’s | Southern Connecticut State University | Bachelor’s | $60,780 | $26,994 |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | Southern Connecticut State University | Bachelor’s | — | $21,540 |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | Spelman College | Bachelor’s | $50,364 | — |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | Spring Hill College | Bachelor’s | — | — |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | St Petersburg College | Bachelor’s | $52,047 | $15,147 |
| Teacher Education and Professional Development, Specific Subject Areas, Bachelor’s | St Petersburg College | Bachelor’s | $51,755 | — |
| Teacher Education and Professional Development, Specific Subject Areas, Bachelor’s | Stetson University | Bachelor’s | $54,537 | — |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | Stetson University | Bachelor’s | — | — |
| Teacher Education and Professional Development, Specific Subject Areas, Bachelor’s | Stillman College | Bachelor’s | — | — |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | The Catholic University of America | Bachelor’s | — | — |
| Teacher Education and Professional Development, Specific Subject Areas, Bachelor’s | The University of Alabama | Bachelor’s | $53,940 | $26,000 |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | The University of Alabama | Bachelor’s | $49,007 | $21,500 |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | The University of Tampa | Bachelor’s | $53,942 | $21,499 |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | Thomas University | Bachelor’s | — | — |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | Trinity International University-Florida | Bachelor’s | $48,814 | — |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | Troy University | Bachelor’s | $49,195 | $25,750 |
| Teacher Education and Professional Development, Specific Subject Areas, Bachelor’s | Troy University | Bachelor’s | — | — |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | Truett McConnell University | Bachelor’s | — | $27,000 |
| Teacher Education and Professional Development, Specific Subject Areas, Bachelor’s | University of Alabama at Birmingham | Bachelor’s | $52,435 | $21,969 |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | University of Alabama at Birmingham | Bachelor’s | $49,139 | $22,638 |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | University of Alabama in Huntsville | Bachelor’s | $42,922 | $16,500 |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | University of Alaska Anchorage | Bachelor’s | $60,612 | — |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | University of Alaska Fairbanks | Bachelor’s | $54,423 | — |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | University of Alaska Southeast | Bachelor’s | — | — |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | University of Arizona | Bachelor’s | $51,285 | $13,782 |
| Teacher Education and Professional Development, Specific Subject Areas, Bachelor’s | University of Arizona | Bachelor’s | $46,313 | $12,480 |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | University of Arkansas | Bachelor’s | $51,474 | $23,667 |
| Teacher Education and Professional Development, Specific Subject Areas, Bachelor’s | University of Arkansas | Bachelor’s | — | $17,900 |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | University of Arkansas at Little Rock | Bachelor’s | $44,978 | $22,906 |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | University of Arkansas at Monticello | Bachelor’s | $45,616 | — |
| Teacher Education and Professional Development, Specific Subject Areas, Bachelor’s | University of Arkansas at Pine Bluff | Bachelor’s | $39,026 | $27,656 |
| Teacher Education and Professional Development, Specific Subject Areas, Bachelor’s | University of Arkansas-Fort Smith | Bachelor’s | $45,378 | $21,650 |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | University of Arkansas-Fort Smith | Bachelor’s | $44,197 | $17,900 |
| Teacher Education and Professional Development, Specific Subject Areas, Bachelor’s | University of Central Arkansas | Bachelor’s | $49,113 | $27,000 |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | University of Central Arkansas | Bachelor’s | $46,295 | $17,360 |
| Teacher Education and Professional Development, Specific Subject Areas, Bachelor’s | University of Central Florida | Bachelor’s | $53,197 | $18,398 |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | University of Central Florida | Bachelor’s | $51,784 | $18,794 |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | University of Colorado Boulder | Bachelor’s | — | $19,500 |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | University of Colorado Colorado Springs | Bachelor’s | $46,244 | $20,146 |
| Teacher Education and Professional Development, Specific Subject Areas, Bachelor’s | University of Connecticut | Bachelor’s | $62,630 | $20,901 |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | University of Connecticut | Bachelor’s | $56,268 | $19,000 |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | University of Delaware | Bachelor’s | $56,301 | $26,000 |
| Teacher Education and Professional Development, Specific Subject Areas, Bachelor’s | University of Delaware | Bachelor’s | $56,133 | $25,250 |
| Teacher Education and Professional Development, Specific Subject Areas, Bachelor’s | University of Florida | Bachelor’s | $55,284 | $15,000 |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | University of Florida | Bachelor’s | $53,079 | $11,000 |
| Teacher Education and Professional Development, Specific Subject Areas, Bachelor’s | University of Georgia | Bachelor’s | $56,024 | $16,492 |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | University of Georgia | Bachelor’s | $52,240 | $17,000 |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | University of Hartford | Bachelor’s | — | — |
| Teacher Education and Professional Development, Specific Subject Areas, Bachelor’s | University of Hartford | Bachelor’s | — | $27,000 |
| Teacher Education and Professional Development, Specific Subject Areas, Bachelor’s | University of La Verne | Bachelor’s | $54,898 | $21,875 |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | University of Mobile | Bachelor’s | $45,152 | $27,000 |
| Teacher Education and Professional Development, Specific Subject Areas, Bachelor’s | University of Mobile | Bachelor’s | — | $26,000 |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | University of Montevallo | Bachelor’s | $47,823 | $21,000 |
| Teacher Education and Professional Development, Specific Levels and Methods, Bachelor’s | University of North Alabama | Bachelor’s | $47,973 | $21,762 |
| Teacher Education and Professional Development, Specific Subject Areas, Bachelor’s | University of North Florida | Bachelor’s | $52,496 | — |
