| Behavioral Sciences, Associate’s | College of the Siskiyous | Associate’s | $44,993 | — |
| Behavioral Sciences, Bachelor’s | California Baptist University | Bachelor’s | $48,922 | — |
| Behavioral Sciences, Bachelor’s | Concordia University-Irvine | Bachelor’s | $46,098 | $24,500 |
| Behavioral Sciences, Bachelor’s | Life Pacific University | Bachelor’s | $47,612 | $27,000 |
| Behavioral Sciences, Bachelor’s | San Jose State University | Bachelor’s | — | — |
| Behavioral Sciences, Bachelor’s | University of California-Santa Cruz | Bachelor’s | $54,606 | $13,000 |
| Behavioral Sciences, Master’s | Yale University | Master’s | — | $55,000 |
| Behavioral Sciences, Undergraduate certificate | Glendale Community College | Undergraduate certificate | — | $6,075 |
| Bible/Biblical Studies, Associate’s | Colorado Christian University | Associate’s | $45,122 | $34,062 |
| Bible/Biblical Studies, Bachelor’s | Biola University | Bachelor’s | $58,569 | — |
| Bible/Biblical Studies, Bachelor’s | California Baptist University | Bachelor’s | — | — |
| Bible/Biblical Studies, Bachelor’s | Central Baptist College | Bachelor’s | $43,057 | — |
| Bible/Biblical Studies, Bachelor’s | Colorado Christian University | Bachelor’s | $44,270 | $36,587 |
| Bible/Biblical Studies, Bachelor’s | Fresno Pacific University | Bachelor’s | $51,475 | — |
| Bible/Biblical Studies, Bachelor’s | Harding University | Bachelor’s | $48,762 | — |
| Bible/Biblical Studies, Bachelor’s | Johnson University Florida | Bachelor’s | $39,600 | $23,059 |
| Bible/Biblical Studies, Bachelor’s | Life Pacific University | Bachelor’s | $46,756 | — |
| Bible/Biblical Studies, Bachelor’s | Luther Rice College & Seminary | Bachelor’s | — | $33,180 |
| Bible/Biblical Studies, Bachelor’s | Point University | Bachelor’s | $38,672 | — |
| Bible/Biblical Studies, Bachelor’s | Trinity Baptist College | Bachelor’s | — | $25,500 |
| Bible/Biblical Studies, Master’s | Biola University | Master’s | $56,442 | — |
| Bible/Biblical Studies, Master’s | Colorado Christian University | Master’s | — | $34,167 |
| Bible/Biblical Studies, Master’s | Denver Seminary | Master’s | $53,194 | — |
| Bible/Biblical Studies, Master’s | Luther Rice College & Seminary | Master’s | — | — |
| Bilingual, Multilingual, and Multicultural Education, Graduate certificate | Regis University | Graduate certificate | $65,200 | — |
| Bilingual, Multilingual, and Multicultural Education, Graduate certificate | University of Colorado Denver/Anschutz Medical Campus | Graduate certificate | — | — |
| Bilingual, Multilingual, and Multicultural Education, Master’s | California State University-Fresno | Master’s | — | — |
| Bilingual, Multilingual, and Multicultural Education, Master’s | California State University-Long Beach | Master’s | $88,600 | — |
| Bilingual, Multilingual, and Multicultural Education, Master’s | Loyola Marymount University | Master’s | — | — |
| Bilingual, Multilingual, and Multicultural Education, Master’s | Northern Arizona University | Master’s | $57,142 | — |
| Bilingual, Multilingual, and Multicultural Education, Master’s | Regis University | Master’s | — | — |
| Bilingual, Multilingual, and Multicultural Education, Master’s | San Diego State University | Master’s | — | $20,500 |
| Bilingual, Multilingual, and Multicultural Education, Master’s | Southern Connecticut State University | Master’s | — | — |
| Bilingual, Multilingual, and Multicultural Education, Master’s | University of Colorado Boulder | Master’s | $70,814 | — |
| Bilingual, Multilingual, and Multicultural Education, Master’s | University of Colorado Denver/Anschutz Medical Campus | Master’s | — | — |
| Bilingual, Multilingual, and Multicultural Education, Master’s | University of Northern Colorado | Master’s | — | — |
| Bilingual, Multilingual, and Multicultural Education, Master’s | University of San Francisco | Master’s | — | — |
| Biochemical Engineering, Bachelor’s | University of Colorado Boulder | Bachelor’s | $89,262 | $22,750 |
| Biochemical Engineering, Bachelor’s | University of Georgia | Bachelor’s | $111,951 | $14,994 |
| Biochemistry, Biophysics and Molecular Biology, Bachelor’s | Arizona State University Campus Immersion | Bachelor’s | $60,501 | $19,395 |
| Biochemistry, Biophysics and Molecular Biology, Bachelor’s | Berry College | Bachelor’s | — | $16,000 |
| Biochemistry, Biophysics and Molecular Biology, Bachelor’s | California Polytechnic State University-San Luis Obispo | Bachelor’s | $78,097 | — |
| Biochemistry, Biophysics and Molecular Biology, Bachelor’s | California State University-Chico | Bachelor’s | $60,367 | — |
| Biochemistry, Biophysics and Molecular Biology, Bachelor’s | California State University-East Bay | Bachelor’s | $77,863 | — |
| Biochemistry, Biophysics and Molecular Biology, Bachelor’s | California State University-Fresno | Bachelor’s | — | — |
| Biochemistry, Biophysics and Molecular Biology, Bachelor’s | California State University-Fullerton | Bachelor’s | $68,170 | $15,000 |
| Biochemistry, Biophysics and Molecular Biology, Bachelor’s | California State University-Long Beach | Bachelor’s | $79,820 | $11,000 |
| Biochemistry, Biophysics and Molecular Biology, Bachelor’s | California State University-Los Angeles | Bachelor’s | $67,441 | $12,500 |
| Biochemistry, Biophysics and Molecular Biology, Bachelor’s | California State University-Northridge | Bachelor’s | — | — |
| Biochemistry, Biophysics and Molecular Biology, Bachelor’s | California State University-Sacramento | Bachelor’s | $66,885 | $12,552 |
| Biochemistry, Biophysics and Molecular Biology, Bachelor’s | California State University-San Bernardino | Bachelor’s | $56,277 | — |
| Biochemistry, Biophysics and Molecular Biology, Bachelor’s | Central Connecticut State University | Bachelor’s | $60,713 | $24,125 |
| Biochemistry, Biophysics and Molecular Biology, Bachelor’s | Colorado School of Mines | Bachelor’s | — | $20,500 |
| Biochemistry, Biophysics and Molecular Biology, Bachelor’s | Colorado State University-Fort Collins | Bachelor’s | $70,343 | $21,357 |
| Biochemistry, Biophysics and Molecular Biology, Bachelor’s | Florida International University | Bachelor’s | — | — |
| Biochemistry, Biophysics and Molecular Biology, Bachelor’s | Florida State University | Bachelor’s | $69,875 | $18,426 |
| Biochemistry, Biophysics and Molecular Biology, Bachelor’s | Georgia Institute of Technology-Main Campus | Bachelor’s | $72,940 | $15,000 |
| Biochemistry, Biophysics and Molecular Biology, Bachelor’s | Georgia Southern University | Bachelor’s | — | $24,736 |
| Biochemistry, Biophysics and Molecular Biology, Bachelor’s | Grand Canyon University | Bachelor’s | — | — |
| Biochemistry, Biophysics and Molecular Biology, Bachelor’s | Mercer University | Bachelor’s | — | $21,900 |
| Biochemistry, Biophysics and Molecular Biology, Bachelor’s | Metropolitan State University of Denver | Bachelor’s | $57,065 | — |
| Biochemistry, Biophysics and Molecular Biology, Bachelor’s | San Francisco State University | Bachelor’s | $76,134 | $15,000 |
| Biochemistry, Biophysics and Molecular Biology, Bachelor’s | University of Arizona | Bachelor’s | $66,862 | $12,000 |
| Biochemistry, Biophysics and Molecular Biology, Bachelor’s | University of California-Davis | Bachelor’s | $70,754 | $11,036 |
| Biochemistry, Biophysics and Molecular Biology, Bachelor’s | University of California-Irvine | Bachelor’s | — | — |
| Biochemistry, Biophysics and Molecular Biology, Bachelor’s | University of California-Los Angeles | Bachelor’s | $73,506 | $12,833 |
| Biochemistry, Biophysics and Molecular Biology, Bachelor’s | University of California-Riverside | Bachelor’s | $59,549 | $15,000 |
| Biochemistry, Biophysics and Molecular Biology, Bachelor’s | University of California-San Diego | Bachelor’s | $72,491 | $15,500 |
| Biochemistry, Biophysics and Molecular Biology, Bachelor’s | University of California-Santa Barbara | Bachelor’s | $90,694 | $5,765 |
| Biochemistry, Biophysics and Molecular Biology, Bachelor’s | University of California-Santa Cruz | Bachelor’s | $88,305 | $15,000 |
| Biochemistry, Biophysics and Molecular Biology, Bachelor’s | University of Colorado Boulder | Bachelor’s | $68,488 | $17,849 |
| Biochemistry, Biophysics and Molecular Biology, Bachelor’s | University of Colorado Colorado Springs | Bachelor’s | — | $16,176 |
| Biochemistry, Biophysics and Molecular Biology, Bachelor’s | University of Colorado Denver/Anschutz Medical Campus | Bachelor’s | — | $14,432 |
| Biochemistry, Biophysics and Molecular Biology, Bachelor’s | University of Delaware | Bachelor’s | $74,190 | $27,000 |
| Biochemistry, Biophysics and Molecular Biology, Bachelor’s | University of Denver | Bachelor’s | $69,725 | $15,500 |
| Biochemistry, Biophysics and Molecular Biology, Bachelor’s | University of Georgia | Bachelor’s | $59,534 | $14,393 |
| Biochemistry, Biophysics and Molecular Biology, Bachelor’s | University of Miami | Bachelor’s | — | $21,500 |
| Biochemistry, Biophysics and Molecular Biology, Bachelor’s | University of San Diego | Bachelor’s | $83,380 | — |
| Biochemistry, Biophysics and Molecular Biology, Bachelor’s | University of Southern California | Bachelor’s | $57,246 | $16,745 |
| Biochemistry, Biophysics and Molecular Biology, Bachelor’s | University of the Pacific | Bachelor’s | — | $16,250 |
| Biochemistry, Biophysics and Molecular Biology, Doctorate | University of California-Davis | Doctorate | $108,451 | — |
| Biochemistry, Biophysics and Molecular Biology, Doctorate | University of California-Los Angeles | Doctorate | $134,860 | — |
| Biochemistry, Biophysics and Molecular Biology, Doctorate | University of California-San Francisco | Doctorate | — | — |
| Biochemistry, Biophysics and Molecular Biology, Master’s | George Washington University | Master’s | $86,130 | — |
| Biochemistry, Biophysics and Molecular Biology, Master’s | Georgetown University | Master’s | — | $73,409 |
| Biochemistry, Biophysics and Molecular Biology, Master’s | Nova Southeastern University | Master’s | — | $51,799 |
| Biochemistry, Biophysics and Molecular Biology, Master’s | University of Miami | Master’s | — | $83,755 |
| Biological and Biomedical Sciences, Other, Bachelor’s | California State University-Bakersfield | Bachelor’s | $49,834 | $18,288 |
| Biological and Biomedical Sciences, Other, Doctorate | University of Florida | Doctorate | $108,414 | — |
| Biological and Biomedical Sciences, Other, Graduate certificate | University of Florida | Graduate certificate | $64,263 | — |
| Biological and Biomedical Sciences, Other, Master’s | Arizona State University Campus Immersion | Master’s | $91,663 | $28,104 |
| Biological and Biomedical Sciences, Other, Master’s | Barry University | Master’s | $64,792 | $61,691 |
| Biological and Biomedical Sciences, Other, Master’s | University of Florida | Master’s | $80,756 | $31,706 |
| Biological and Biomedical Sciences, Other, Master’s | University of Miami | Master’s | — | — |
| Biological and Biomedical Sciences, Other, Master’s | University of New Haven | Master’s | — | — |
| Biological and Biomedical Sciences, Other, Master’s | University of South Florida | Master’s | $61,045 | $28,736 |
| Biological and Physical Sciences, Associate’s | American River College | Associate’s | $43,319 | — |
| Biological and Physical Sciences, Associate’s | Antelope Valley Community College District | Associate’s | $63,614 | — |
| Biological and Physical Sciences, Associate’s | Cerritos College | Associate’s | $50,527 | — |
| Biological and Physical Sciences, Associate’s | Chaffey College | Associate’s | $50,340 | — |
| Biological and Physical Sciences, Associate’s | Citrus College | Associate’s | — | — |
| Biological and Physical Sciences, Associate’s | College of the Desert | Associate’s | $59,719 | — |
| Biological and Physical Sciences, Associate’s | College of the Redwoods | Associate’s | $42,531 | $10,000 |
| Biological and Physical Sciences, Associate’s | Crafton Hills College | Associate’s | $53,835 | — |
| Biological and Physical Sciences, Associate’s | De Anza College | Associate’s | $71,064 | — |
| Biological and Physical Sciences, Associate’s | East Los Angeles College | Associate’s | — | — |
| Biological and Physical Sciences, Associate’s | Evergreen Valley College | Associate’s | — | — |
| Biological and Physical Sciences, Associate’s | Gavilan College | Associate’s | — | — |
| Biological and Physical Sciences, Associate’s | Golden West College | Associate’s | — | — |
| Biological and Physical Sciences, Associate’s | Imperial Valley College | Associate’s | $43,842 | — |
| Biological and Physical Sciences, Associate’s | Lake Tahoe Community College | Associate’s | $43,757 | — |
| Biological and Physical Sciences, Associate’s | Los Angeles City College | Associate’s | $56,162 | — |
| Biological and Physical Sciences, Associate’s | Los Angeles Harbor College | Associate’s | $39,396 | — |
| Biological and Physical Sciences, Associate’s | Los Angeles Pierce College | Associate’s | $59,287 | — |
| Biological and Physical Sciences, Associate’s | Los Angeles Trade Technical College | Associate’s | $53,233 | — |
| Biological and Physical Sciences, Associate’s | MiraCosta College | Associate’s | — | — |
| Biological and Physical Sciences, Associate’s | Mission College | Associate’s | — | — |
| Biological and Physical Sciences, Associate’s | Modesto Junior College | Associate’s | $64,444 | — |
| Biological and Physical Sciences, Associate’s | Moorpark College | Associate’s | — | — |
| Biological and Physical Sciences, Associate’s | Mt San Jacinto Community College District | Associate’s | $41,855 | — |
| Biological and Physical Sciences, Associate’s | Napa Valley College | Associate’s | $43,305 | — |
| Biological and Physical Sciences, Associate’s | Orange Coast College | Associate’s | $41,701 | — |
| Biological and Physical Sciences, Associate’s | Oxnard College | Associate’s | — | — |
| Biological and Physical Sciences, Associate’s | Palomar College | Associate’s | — | — |
| Biological and Physical Sciences, Associate’s | Pima Community College | Associate’s | — | $7,403 |
| Biological and Physical Sciences, Associate’s | Riverside City College | Associate’s | $54,768 | — |
| Biological and Physical Sciences, Associate’s | San Bernardino Valley College | Associate’s | $63,205 | — |
| Biological and Physical Sciences, Associate’s | San Diego City College | Associate’s | $77,094 | — |
| Biological and Physical Sciences, Associate’s | San Diego Mesa College | Associate’s | $51,936 | — |
| Biological and Physical Sciences, Associate’s | San Joaquin Delta College | Associate’s | $65,425 | — |
| Biological and Physical Sciences, Associate’s | San Jose City College | Associate’s | $40,609 | — |
| Biological and Physical Sciences, Associate’s | Santa Ana College | Associate’s | $50,156 | — |
| Biological and Physical Sciences, Associate’s | Santa Monica College | Associate’s | — | — |
| Biological and Physical Sciences, Associate’s | Santa Rosa Junior College | Associate’s | $47,743 | — |
| Biological and Physical Sciences, Associate’s | Shasta College | Associate’s | $56,192 | $11,750 |
| Biological and Physical Sciences, Associate’s | Solano Community College | Associate’s | $53,777 | — |
| Biological and Physical Sciences, Associate’s | Ventura College | Associate’s | $58,128 | — |
| Biological and Physical Sciences, Associate’s | Victor Valley College | Associate’s | $50,905 | — |
| Biological and Physical Sciences, Associate’s | West Valley College | Associate’s | $56,438 | — |
| Biological and Physical Sciences, Associate’s | Yuba College | Associate’s | $59,650 | — |
| Biological and Physical Sciences, Bachelor’s | Alaska Pacific University | Bachelor’s | — | — |
| Biological and Physical Sciences, Bachelor’s | Florida Atlantic University | Bachelor’s | — | $15,303 |
| Biological and Physical Sciences, Bachelor’s | Georgetown University | Bachelor’s | — | $15,250 |
| Biological and Physical Sciences, Bachelor’s | Philander Smith University | Bachelor’s | — | — |
| Biological and Physical Sciences, Bachelor’s | University of Alaska Anchorage | Bachelor’s | $51,889 | $17,051 |
| Biological and Physical Sciences, Bachelor’s | University of Georgia | Bachelor’s | $58,123 | $14,437 |
| Biological and Physical Sciences, Bachelor’s | University of South Florida | Bachelor’s | — | — |
| Biological and Physical Sciences, Master’s | Colorado State University-Fort Collins | Master’s | $69,605 | — |
| Biological and Physical Sciences, Master’s | University of Colorado Colorado Springs | Master’s | $59,825 | — |
| Biological/Biosystems Engineering, Bachelor’s | Auburn University | Bachelor’s | $74,411 | $24,625 |
| Biological/Biosystems Engineering, Bachelor’s | Colorado School of Mines | Bachelor’s | — | $22,249 |
| Biological/Biosystems Engineering, Bachelor’s | University of Arizona | Bachelor’s | $80,732 | — |
| Biological/Biosystems Engineering, Bachelor’s | University of Arkansas | Bachelor’s | $75,596 | — |
| Biological/Biosystems Engineering, Bachelor’s | University of California-San Diego | Bachelor’s | $111,677 | — |
| Biological/Biosystems Engineering, Bachelor’s | University of Florida | Bachelor’s | $89,799 | — |
| Biological/Biosystems Engineering, Bachelor’s | University of Georgia | Bachelor’s | $93,156 | $19,500 |
| Biology, General, Associate’s | Antelope Valley Community College District | Associate’s | $42,705 | — |
| Biology, General, Associate’s | Delaware Technical Community College-Terry | Associate’s | $54,788 | — |
| Biology, General, Associate’s | El Camino Community College District | Associate’s | — | — |
| Biology, General, Associate’s | Fresno City College | Associate’s | $48,660 | — |
| Biology, General, Associate’s | Long Beach City College | Associate’s | $62,849 | — |
| Biology, General, Associate’s | Mission College | Associate’s | — | — |
| Biology, General, Associate’s | Orange Coast College | Associate’s | — | — |
| Biology, General, Associate’s | Reedley College | Associate’s | $45,194 | — |
| Biology, General, Associate’s | San Bernardino Valley College | Associate’s | — | — |
| Biology, General, Associate’s | San Diego City College | Associate’s | $50,465 | — |
| Biology, General, Associate’s | San Diego Mesa College | Associate’s | $49,919 | — |
| Biology, General, Associate’s | San Diego Miramar College | Associate’s | $48,980 | — |
| Biology, General, Associate’s | Santa Ana College | Associate’s | — | — |
| Biology, General, Associate’s | Yuba College | Associate’s | — | — |
| Biology, General, Bachelor’s | Abraham Baldwin Agricultural College | Bachelor’s | $46,194 | $20,187 |
| Biology, General, Bachelor’s | Adams State University | Bachelor’s | $56,467 | $19,500 |
| Biology, General, Bachelor’s | AdventHealth University | Bachelor’s | $58,386 | — |
| Biology, General, Bachelor’s | Agnes Scott College | Bachelor’s | — | $27,000 |
| Biology, General, Bachelor’s | Alabama A & M University | Bachelor’s | $44,145 | $26,000 |
| Biology, General, Bachelor’s | Alabama State University | Bachelor’s | $46,370 | $30,750 |
| Biology, General, Bachelor’s | Albany State University | Bachelor’s | $49,440 | $27,763 |
| Biology, General, Bachelor’s | American University | Bachelor’s | — | $20,500 |
| Biology, General, Bachelor’s | Arizona State University Campus Immersion | Bachelor’s | $56,037 | $18,500 |
| Biology, General, Bachelor’s | Arkansas State University | Bachelor’s | $54,441 | $20,500 |
| Biology, General, Bachelor’s | Arkansas Tech University | Bachelor’s | $49,840 | — |
| Biology, General, Bachelor’s | Athens State University | Bachelor’s | $56,511 | — |
| Biology, General, Bachelor’s | Auburn University | Bachelor’s | $83,053 | $20,250 |
| Biology, General, Bachelor’s | Auburn University at Montgomery | Bachelor’s | $42,965 | $28,000 |
| Biology, General, Bachelor’s | Barry University | Bachelor’s | $60,471 | $27,625 |
| Biology, General, Bachelor’s | Berry College | Bachelor’s | — | $20,000 |
| Biology, General, Bachelor’s | Biola University | Bachelor’s | $60,014 | $25,250 |
| Biology, General, Bachelor’s | Birmingham-Southern College | Bachelor’s | — | — |
| Biology, General, Bachelor’s | California Baptist University | Bachelor’s | $52,118 | $23,617 |
| Biology, General, Bachelor’s | California Lutheran University | Bachelor’s | $64,939 | $21,875 |
| Biology, General, Bachelor’s | California Polytechnic State University-San Luis Obispo | Bachelor’s | $69,854 | $18,576 |
| Biology, General, Bachelor’s | California State Polytechnic University-Humboldt | Bachelor’s | $55,707 | $19,500 |
| Biology, General, Bachelor’s | California State Polytechnic University-Pomona | Bachelor’s | $61,688 | $14,800 |
| Biology, General, Bachelor’s | California State University-Bakersfield | Bachelor’s | $58,885 | $12,000 |
| Biology, General, Bachelor’s | California State University-Chico | Bachelor’s | $71,726 | $22,984 |
| Biology, General, Bachelor’s | California State University-Dominguez Hills | Bachelor’s | $54,405 | $17,500 |
| Biology, General, Bachelor’s | California State University-East Bay | Bachelor’s | $74,010 | $18,000 |
| Biology, General, Bachelor’s | California State University-Fresno | Bachelor’s | $50,728 | $13,500 |
| Biology, General, Bachelor’s | California State University-Long Beach | Bachelor’s | $61,492 | $12,000 |
| Biology, General, Bachelor’s | California State University-Los Angeles | Bachelor’s | $53,908 | $15,000 |
| Biology, General, Bachelor’s | California State University-Northridge | Bachelor’s | $59,100 | $14,930 |
| Biology, General, Bachelor’s | California State University-Sacramento | Bachelor’s | $61,775 | $15,057 |
| Biology, General, Bachelor’s | California State University-San Bernardino | Bachelor’s | $56,799 | $11,000 |
| Biology, General, Bachelor’s | California State University-Stanislaus | Bachelor’s | $59,229 | $12,734 |
| Biology, General, Bachelor’s | Central Connecticut State University | Bachelor’s | $58,193 | $21,000 |
| Biology, General, Bachelor’s | Chapman University | Bachelor’s | $64,461 | $19,250 |
| Biology, General, Bachelor’s | Clark Atlanta University | Bachelor’s | $45,413 | $27,000 |
| Biology, General, Bachelor’s | Clayton State University | Bachelor’s | $57,400 | $23,000 |
| Biology, General, Bachelor’s | College of Coastal Georgia | Bachelor’s | $43,530 | $16,900 |
| Biology, General, Bachelor’s | Colorado College | Bachelor’s | $62,970 | $16,150 |
| Biology, General, Bachelor’s | Colorado Mesa University | Bachelor’s | $45,737 | $21,000 |
| Biology, General, Bachelor’s | Colorado State University Pueblo | Bachelor’s | $58,607 | $23,015 |
| Biology, General, Bachelor’s | Colorado State University-Fort Collins | Bachelor’s | $60,981 | $17,500 |
| Biology, General, Bachelor’s | Columbus State University | Bachelor’s | $47,819 | $23,098 |
| Biology, General, Bachelor’s | Concordia University-Irvine | Bachelor’s | — | $27,000 |
| Biology, General, Bachelor’s | Connecticut College | Bachelor’s | — | $27,000 |
| Biology, General, Bachelor’s | Covenant College | Bachelor’s | — | — |
| Biology, General, Bachelor’s | Dalton State College | Bachelor’s | $47,218 | — |
| Biology, General, Bachelor’s | Delaware State University | Bachelor’s | $59,296 | $21,383 |
| Biology, General, Bachelor’s | Dominican University of California | Bachelor’s | $75,913 | $26,938 |
| Biology, General, Bachelor’s | Eastern Connecticut State University | Bachelor’s | $62,726 | $19,500 |
| Biology, General, Bachelor’s | Eckerd College | Bachelor’s | $47,814 | $26,000 |
| Biology, General, Bachelor’s | Emory University | Bachelor’s | $70,959 | $12,000 |
| Biology, General, Bachelor’s | Fairfield University | Bachelor’s | — | $27,000 |
| Biology, General, Bachelor’s | Florida Agricultural and Mechanical University | Bachelor’s | $45,173 | $18,250 |
| Biology, General, Bachelor’s | Florida Atlantic University | Bachelor’s | $47,707 | $15,000 |
| Biology, General, Bachelor’s | Florida Institute of Technology | Bachelor’s | — | $27,000 |
| Biology, General, Bachelor’s | Florida International University | Bachelor’s | $46,718 | $14,132 |
| Biology, General, Bachelor’s | Florida Southern College | Bachelor’s | $58,782 | $23,500 |
| Biology, General, Bachelor’s | Florida State College at Jacksonville | Bachelor’s | $46,452 | — |
| Biology, General, Bachelor’s | Florida State University | Bachelor’s | $51,256 | $16,250 |
| Biology, General, Bachelor’s | Fort Lewis College | Bachelor’s | $41,694 | — |
| Biology, General, Bachelor’s | Fort Valley State University | Bachelor’s | — | $27,000 |
| Biology, General, Bachelor’s | George Washington University | Bachelor’s | $70,444 | $20,500 |
| Biology, General, Bachelor’s | Georgetown University | Bachelor’s | $77,132 | $13,750 |
| Biology, General, Bachelor’s | Georgia College & State University | Bachelor’s | $58,522 | $24,000 |
| Biology, General, Bachelor’s | Georgia Institute of Technology-Main Campus | Bachelor’s | — | $19,000 |
| Biology, General, Bachelor’s | Georgia Southern University | Bachelor’s | $50,667 | $20,000 |
| Biology, General, Bachelor’s | Georgia State University | Bachelor’s | $52,222 | $20,500 |
| Biology, General, Bachelor’s | Gordon State College | Bachelor’s | $50,699 | $14,327 |
| Biology, General, Bachelor’s | Grand Canyon University | Bachelor’s | $54,433 | $25,419 |
| Biology, General, Bachelor’s | Howard University | Bachelor’s | $60,923 | $23,250 |
| Biology, General, Bachelor’s | Huntingdon College | Bachelor’s | — | $26,000 |
| Biology, General, Bachelor’s | Indian River State College | Bachelor’s | $45,068 | — |
| Biology, General, Bachelor’s | Jacksonville State University | Bachelor’s | $48,523 | $22,750 |
| Biology, General, Bachelor’s | Keiser University-Ft Lauderdale | Bachelor’s | $40,048 | $31,000 |
| Biology, General, Bachelor’s | La Sierra University | Bachelor’s | — | — |
| Biology, General, Bachelor’s | Life University | Bachelor’s | $57,278 | $17,167 |
| Biology, General, Bachelor’s | Loyola Marymount University | Bachelor’s | $80,317 | $18,500 |
| Biology, General, Bachelor’s | Lynn University | Bachelor’s | $38,783 | $19,475 |
| Biology, General, Bachelor’s | Lyon College | Bachelor’s | — | $18,000 |
| Biology, General, Bachelor’s | Mercer University | Bachelor’s | $59,570 | $22,500 |
| Biology, General, Bachelor’s | Metropolitan State University of Denver | Bachelor’s | $57,920 | $21,250 |
| Biology, General, Bachelor’s | Miami Dade College | Bachelor’s | $50,454 | — |
| Biology, General, Bachelor’s | Miles College | Bachelor’s | — | — |
| Biology, General, Bachelor’s | Morehouse College | Bachelor’s | $34,866 | $21,875 |
| Biology, General, Bachelor’s | Mount Saint Mary's University | Bachelor’s | — | — |
| Biology, General, Bachelor’s | National University | Bachelor’s | — | — |
| Biology, General, Bachelor’s | Northeastern University Oakland | Bachelor’s | $78,327 | $19,500 |
| Biology, General, Bachelor’s | Northern Arizona University | Bachelor’s | $55,446 | $17,000 |
| Biology, General, Bachelor’s | Notre Dame de Namur University | Bachelor’s | $75,059 | — |
| Biology, General, Bachelor’s | Nova Southeastern University | Bachelor’s | $57,249 | $18,750 |
| Biology, General, Bachelor’s | Oakwood University | Bachelor’s | — | — |
| Biology, General, Bachelor’s | Occidental College | Bachelor’s | $59,985 | $20,500 |
| Biology, General, Bachelor’s | Oglethorpe University | Bachelor’s | — | $23,000 |
| Biology, General, Bachelor’s | Ouachita Baptist University | Bachelor’s | $69,747 | $19,500 |
| Biology, General, Bachelor’s | Palm Beach Atlantic University | Bachelor’s | $56,258 | — |
| Biology, General, Bachelor’s | Pepperdine University | Bachelor’s | — | $19,705 |
| Biology, General, Bachelor’s | Point Loma Nazarene University | Bachelor’s | $65,365 | $18,500 |
| Biology, General, Bachelor’s | Quinnipiac University | Bachelor’s | $70,632 | $22,535 |
| Biology, General, Bachelor’s | Regis University | Bachelor’s | $55,356 | — |
| Biology, General, Bachelor’s | Reinhardt University | Bachelor’s | — | — |
| Biology, General, Bachelor’s | Sacred Heart University | Bachelor’s | $72,404 | $26,000 |
| Biology, General, Bachelor’s | Saint Leo University | Bachelor’s | $55,097 | $25,000 |
| Biology, General, Bachelor’s | Saint Mary's College of California | Bachelor’s | — | $25,038 |
| Biology, General, Bachelor’s | San Diego State University | Bachelor’s | $68,861 | $13,812 |
| Biology, General, Bachelor’s | San Francisco State University | Bachelor’s | $74,204 | $15,000 |
| Biology, General, Bachelor’s | San Jose State University | Bachelor’s | — | $15,000 |
| Biology, General, Bachelor’s | Santa Clara University | Bachelor’s | — | $19,500 |
| Biology, General, Bachelor’s | Savannah State University | Bachelor’s | $45,983 | $26,250 |
| Biology, General, Bachelor’s | Sonoma State University | Bachelor’s | $56,345 | $15,000 |
| Biology, General, Bachelor’s | Southeastern University | Bachelor’s | — | $27,000 |
| Biology, General, Bachelor’s | Southern Arkansas University Main Campus | Bachelor’s | $44,873 | $19,779 |
| Biology, General, Bachelor’s | Southern Connecticut State University | Bachelor’s | $67,791 | $22,042 |
| Biology, General, Bachelor’s | Spelman College | Bachelor’s | $48,995 | $23,500 |
| Biology, General, Bachelor’s | Spring Hill College | Bachelor’s | — | $26,796 |
| Biology, General, Bachelor’s | St Petersburg College | Bachelor’s | $49,403 | — |
| Biology, General, Bachelor’s | Stetson University | Bachelor’s | $50,447 | $25,500 |
| Biology, General, Bachelor’s | Stillman College | Bachelor’s | — | $30,973 |
| Biology, General, Bachelor’s | The Catholic University of America | Bachelor’s | — | — |
| Biology, General, Bachelor’s | The University of Alabama | Bachelor’s | $59,637 | $24,250 |
| Biology, General, Bachelor’s | The University of Tampa | Bachelor’s | $59,432 | $21,500 |
| Biology, General, Bachelor’s | Trinity College | Bachelor’s | — | $26,475 |
| Biology, General, Bachelor’s | Troy University | Bachelor’s | $46,934 | $21,250 |
| Biology, General, Bachelor’s | Tuskegee University | Bachelor’s | $40,867 | — |
| Biology, General, Bachelor’s | University of Alabama at Birmingham | Bachelor’s | $55,174 | $20,500 |
| Biology, General, Bachelor’s | University of Alabama in Huntsville | Bachelor’s | $45,992 | $21,500 |
| Biology, General, Bachelor’s | University of Alaska Anchorage | Bachelor’s | $53,306 | — |
| Biology, General, Bachelor’s | University of Alaska Fairbanks | Bachelor’s | $41,862 | $23,064 |
| Biology, General, Bachelor’s | University of Arizona | Bachelor’s | $58,119 | $18,729 |
| Biology, General, Bachelor’s | University of Arkansas | Bachelor’s | $54,497 | $21,500 |
| Biology, General, Bachelor’s | University of Arkansas at Little Rock | Bachelor’s | $48,606 | $25,400 |
| Biology, General, Bachelor’s | University of Arkansas at Pine Bluff | Bachelor’s | $50,141 | $19,745 |
| Biology, General, Bachelor’s | University of Arkansas-Fort Smith | Bachelor’s | $48,712 | $17,562 |
| Biology, General, Bachelor’s | University of Bridgeport | Bachelor’s | — | — |
