| Parks, Recreation, and Leisure Facilities Management, Associate’s | Keiser University-Ft Lauderdale | Associate’s | $49,048 | $19,500 |
| Parks, Recreation, and Leisure Facilities Management, Bachelor’s | Arkansas Tech University | Bachelor’s | $49,034 | — |
| Parks, Recreation, and Leisure Facilities Management, Bachelor’s | Colorado State University-Fort Collins | Bachelor’s | $52,971 | $19,449 |
| Parks, Recreation, and Leisure Facilities Management, Bachelor’s | Florida International University | Bachelor’s | $48,814 | $16,500 |
| Parks, Recreation, and Leisure Facilities Management, Bachelor’s | Florida State University | Bachelor’s | $48,260 | $11,869 |
| Parks, Recreation, and Leisure Facilities Management, Bachelor’s | Henderson State University | Bachelor’s | — | $22,375 |
| Parks, Recreation, and Leisure Facilities Management, Bachelor’s | Southern Connecticut State University | Bachelor’s | $53,522 | $22,406 |
| Parks, Recreation, and Leisure Facilities Management, Bachelor’s | University of Florida | Bachelor’s | $64,497 | $14,821 |
| Parks, Recreation, and Leisure Facilities Management, Bachelor’s | University of Northern Colorado | Bachelor’s | $52,363 | — |
| Parks, Recreation, and Leisure Facilities Management, Master’s | Florida International University | Master’s | — | — |
| Parks, Recreation, and Leisure Facilities Management, Master’s | University of Arkansas | Master’s | $75,025 | — |
| Parks, Recreation, and Leisure Studies, Bachelor’s | Arizona State University Campus Immersion | Bachelor’s | $52,355 | $18,233 |
| Parks, Recreation, and Leisure Studies, Bachelor’s | California Polytechnic State University-San Luis Obispo | Bachelor’s | $75,181 | $15,250 |
| Parks, Recreation, and Leisure Studies, Bachelor’s | California State Polytechnic University-Humboldt | Bachelor’s | $40,566 | — |
| Parks, Recreation, and Leisure Studies, Bachelor’s | California State University-Chico | Bachelor’s | $59,765 | $18,750 |
| Parks, Recreation, and Leisure Studies, Bachelor’s | California State University-East Bay | Bachelor’s | $68,227 | $12,500 |
| Parks, Recreation, and Leisure Studies, Bachelor’s | California State University-Fresno | Bachelor’s | $56,336 | $13,000 |
| Parks, Recreation, and Leisure Studies, Bachelor’s | California State University-Long Beach | Bachelor’s | $53,933 | $13,750 |
| Parks, Recreation, and Leisure Studies, Bachelor’s | California State University-Sacramento | Bachelor’s | $59,041 | $12,943 |
| Parks, Recreation, and Leisure Studies, Bachelor’s | Georgia Southern University | Bachelor’s | $42,573 | $21,028 |
| Parks, Recreation, and Leisure Studies, Bachelor’s | Jacksonville State University | Bachelor’s | — | $20,820 |
| Parks, Recreation, and Leisure Studies, Bachelor’s | Metropolitan State University of Denver | Bachelor’s | $57,810 | — |
| Parks, Recreation, and Leisure Studies, Bachelor’s | Northern Arizona University | Bachelor’s | $50,501 | $17,375 |
| Parks, Recreation, and Leisure Studies, Bachelor’s | San Diego State University | Bachelor’s | $57,093 | — |
| Parks, Recreation, and Leisure Studies, Bachelor’s | San Francisco State University | Bachelor’s | $55,212 | — |
| Parks, Recreation, and Leisure Studies, Bachelor’s | San Jose State University | Bachelor’s | — | — |
| Parks, Recreation, and Leisure Studies, Bachelor’s | University of Arkansas | Bachelor’s | $52,701 | $20,244 |
| Parks, Recreation, and Leisure Studies, Bachelor’s | University of South Alabama | Bachelor’s | $46,912 | $25,625 |
| Parks, Recreation, and Leisure Studies, Bachelor’s | Western Colorado University | Bachelor’s | $48,109 | — |
| Parks, Recreation, Leisure, Fitness, and Kinesiology, Other, Bachelor’s | Howard University | Bachelor’s | — | — |
| Parks, Recreation, Leisure, Fitness, and Kinesiology, Other, Bachelor’s | University of North Alabama | Bachelor’s | $40,250 | — |
| Pastoral Counseling and Specialized Ministries, Bachelor’s | Colorado Christian University | Bachelor’s | — | $32,495 |
| Pastoral Counseling and Specialized Ministries, Bachelor’s | John Brown University | Bachelor’s | $35,601 | — |
| Pastoral Counseling and Specialized Ministries, Bachelor’s | Life Pacific University | Bachelor’s | $52,477 | $25,000 |
| Pastoral Counseling and Specialized Ministries, Bachelor’s | Nazarene Bible College | Bachelor’s | $49,899 | — |
| Pastoral Counseling and Specialized Ministries, Bachelor’s | Southeastern University | Bachelor’s | $30,430 | — |
| Pastoral Counseling and Specialized Ministries, Bachelor’s | Toccoa Falls College | Bachelor’s | — | — |
| Pastoral Counseling and Specialized Ministries, Master’s | Luther Rice College & Seminary | Master’s | — | — |
| Pastoral Counseling and Specialized Ministries, Master’s | Southeastern University | Master’s | — | $23,552 |
| Pastoral Counseling and Specialized Ministries, Master’s | Vanguard University of Southern California | Master’s | — | $37,707 |
| Peace Studies and Conflict Resolution, Bachelor’s | Embry-Riddle Aeronautical University-Daytona Beach | Bachelor’s | — | $20,250 |
| Peace Studies and Conflict Resolution, Bachelor’s | Georgetown University | Bachelor’s | $73,534 | $12,500 |
| Peace Studies and Conflict Resolution, Bachelor’s | University of California-Berkeley | Bachelor’s | $65,269 | — |
| Peace Studies and Conflict Resolution, Master’s | American University | Master’s | $89,800 | $59,003 |
| Peace Studies and Conflict Resolution, Master’s | California State University-Dominguez Hills | Master’s | $95,683 | $41,000 |
| Peace Studies and Conflict Resolution, Master’s | Georgetown University | Master’s | $91,038 | — |
| Peace Studies and Conflict Resolution, Master’s | University of San Diego | Master’s | $55,177 | $48,554 |
| Petroleum Engineering, Bachelor’s | Colorado School of Mines | Bachelor’s | $116,691 | $21,452 |
| Pharmacology and Toxicology, Bachelor’s | University of California-Davis | Bachelor’s | $63,567 | — |
| Pharmacology and Toxicology, Bachelor’s | University of California-Santa Barbara | Bachelor’s | $98,462 | $11,000 |
| Pharmacology and Toxicology, Bachelor’s | University of Southern California | Bachelor’s | — | $14,000 |
| Pharmacology and Toxicology, Master’s | Colorado State University-Fort Collins | Master’s | $71,308 | — |
| Pharmacology and Toxicology, Master’s | University of California-Irvine | Master’s | — | — |
| Pharmacy, Pharmaceutical Sciences, and Administration, Bachelor’s | Samford University | Bachelor’s | $119,888 | — |
| Pharmacy, Pharmaceutical Sciences, and Administration, Bachelor’s | University of Arizona | Bachelor’s | — | $13,953 |
| Pharmacy, Pharmaceutical Sciences, and Administration, Bachelor’s | University of California-Davis | Bachelor’s | $73,595 | $13,250 |
| Pharmacy, Pharmaceutical Sciences, and Administration, Bachelor’s | University of California-Irvine | Bachelor’s | $61,034 | $12,000 |
| Pharmacy, Pharmaceutical Sciences, and Administration, Bachelor’s | University of Connecticut | Bachelor’s | $122,474 | $22,419 |
| Pharmacy, Pharmaceutical Sciences, and Administration, Doctorate | Mercer University | Doctorate | $131,552 | $233,526 |
| Pharmacy, Pharmaceutical Sciences, and Administration, Doctorate | Nova Southeastern University | Doctorate | $131,167 | $237,542 |
| Pharmacy, Pharmaceutical Sciences, and Administration, Doctorate | Palm Beach Atlantic University | Doctorate | $132,063 | $278,700 |
| Pharmacy, Pharmaceutical Sciences, and Administration, Doctorate | Regis University | Doctorate | $144,658 | $232,938 |
| Pharmacy, Pharmaceutical Sciences, and Administration, Doctorate | Samford University | Doctorate | $132,942 | $223,898 |
| Pharmacy, Pharmaceutical Sciences, and Administration, Doctorate | South University-Savannah | Doctorate | $134,136 | $245,699 |
| Pharmacy, Pharmaceutical Sciences, and Administration, Doctorate | University of California-San Diego | Doctorate | $165,543 | $131,789 |
| Pharmacy, Pharmaceutical Sciences, and Administration, Doctorate | University of Colorado Denver/Anschutz Medical Campus | Doctorate | $143,753 | $188,631 |
| Pharmacy, Pharmaceutical Sciences, and Administration, Doctorate | University of Connecticut | Doctorate | $143,512 | $66,000 |
| Pharmacy, Pharmaceutical Sciences, and Administration, Doctorate | University of Southern California | Doctorate | $179,146 | — |
| Pharmacy, Pharmaceutical Sciences, and Administration, First professional degree | Auburn University | First professional degree | $136,294 | $136,167 |
| Pharmacy, Pharmaceutical Sciences, and Administration, First professional degree | Chapman University | First professional degree | $153,718 | $227,848 |
| Pharmacy, Pharmaceutical Sciences, and Administration, First professional degree | Florida Agricultural and Mechanical University | First professional degree | — | — |
| Pharmacy, Pharmaceutical Sciences, and Administration, First professional degree | Harding University | First professional degree | — | $221,587 |
| Pharmacy, Pharmaceutical Sciences, and Administration, First professional degree | Howard University | First professional degree | $141,811 | $233,127 |
| Pharmacy, Pharmaceutical Sciences, and Administration, First professional degree | Loma Linda University | First professional degree | $146,986 | $240,742 |
| Pharmacy, Pharmaceutical Sciences, and Administration, First professional degree | Marshall B Ketchum University | First professional degree | — | $290,721 |
| Pharmacy, Pharmaceutical Sciences, and Administration, First professional degree | University of Arizona | First professional degree | $144,060 | $132,000 |
| Pharmacy, Pharmaceutical Sciences, and Administration, First professional degree | University of Arkansas for Medical Sciences | First professional degree | $135,479 | $137,211 |
| Pharmacy, Pharmaceutical Sciences, and Administration, First professional degree | University of California-San Francisco | First professional degree | $179,523 | $108,719 |
| Pharmacy, Pharmaceutical Sciences, and Administration, First professional degree | University of Florida | First professional degree | $138,188 | $144,501 |
| Pharmacy, Pharmaceutical Sciences, and Administration, First professional degree | University of Georgia | First professional degree | $131,209 | $122,371 |
| Pharmacy, Pharmaceutical Sciences, and Administration, First professional degree | University of Saint Joseph | First professional degree | $138,455 | $199,526 |
| Pharmacy, Pharmaceutical Sciences, and Administration, First professional degree | University of South Florida | First professional degree | — | — |
| Pharmacy, Pharmaceutical Sciences, and Administration, First professional degree | University of Southern California | First professional degree | $163,791 | $271,770 |
| Pharmacy, Pharmaceutical Sciences, and Administration, First professional degree | University of the Pacific | First professional degree | $170,067 | $243,228 |
| Pharmacy, Pharmaceutical Sciences, and Administration, First professional degree | Western University of Health Sciences | First professional degree | $159,158 | $248,903 |
| Pharmacy, Pharmaceutical Sciences, and Administration, Graduate certificate | University of Florida | Graduate certificate | $77,764 | — |
| Pharmacy, Pharmaceutical Sciences, and Administration, Master’s | University of California-San Diego | Master’s | — | — |
| Pharmacy, Pharmaceutical Sciences, and Administration, Master’s | University of Florida | Master’s | $86,586 | $30,500 |
| Pharmacy, Pharmaceutical Sciences, and Administration, Master’s | University of Georgia | Master’s | $142,512 | — |
| Pharmacy, Pharmaceutical Sciences, and Administration, Master’s | University of South Florida | Master’s | — | $27,820 |
| Pharmacy, Pharmaceutical Sciences, and Administration, Master’s | University of Southern California | Master’s | — | — |
| Philosophy and Religious Studies, General, Master’s | Biola University | Master’s | $57,874 | — |
| Philosophy and Religious Studies, Other, Master’s | Biola University | Master’s | $77,659 | — |
| Philosophy, Bachelor’s | Arizona State University Campus Immersion | Bachelor’s | $59,935 | $16,162 |
| Philosophy, Bachelor’s | California Polytechnic State University-San Luis Obispo | Bachelor’s | $98,592 | — |
| Philosophy, Bachelor’s | California State Polytechnic University-Pomona | Bachelor’s | — | — |
| Philosophy, Bachelor’s | California State University-Bakersfield | Bachelor’s | — | — |
| Philosophy, Bachelor’s | California State University-Fresno | Bachelor’s | $42,337 | — |
| Philosophy, Bachelor’s | California State University-Fullerton | Bachelor’s | $44,533 | — |
| Philosophy, Bachelor’s | California State University-Long Beach | Bachelor’s | $49,062 | $14,958 |
| Philosophy, Bachelor’s | California State University-Los Angeles | Bachelor’s | $53,127 | — |
| Philosophy, Bachelor’s | California State University-Northridge | Bachelor’s | $48,566 | — |
| Philosophy, Bachelor’s | California State University-Sacramento | Bachelor’s | $65,115 | — |
| Philosophy, Bachelor’s | Chapman University | Bachelor’s | — | — |
| Philosophy, Bachelor’s | Emory University | Bachelor’s | — | $13,500 |
| Philosophy, Bachelor’s | Florida International University | Bachelor’s | $43,085 | — |
| Philosophy, Bachelor’s | Florida State University | Bachelor’s | $47,153 | $16,137 |
| Philosophy, Bachelor’s | George Washington University | Bachelor’s | $64,898 | — |
| Philosophy, Bachelor’s | Georgia State University | Bachelor’s | $60,009 | $19,000 |
| Philosophy, Bachelor’s | Loyola Marymount University | Bachelor’s | — | — |
| Philosophy, Bachelor’s | San Diego State University | Bachelor’s | $53,390 | — |
| Philosophy, Bachelor’s | San Francisco State University | Bachelor’s | $42,993 | $16,152 |
| Philosophy, Bachelor’s | Sonoma State University | Bachelor’s | — | $13,250 |
| Philosophy, Bachelor’s | The Catholic University of America | Bachelor’s | $49,378 | $23,000 |
| Philosophy, Bachelor’s | The University of Tampa | Bachelor’s | — | — |
| Philosophy, Bachelor’s | University of Arizona | Bachelor’s | $55,804 | $23,246 |
| Philosophy, Bachelor’s | University of California-Berkeley | Bachelor’s | $63,326 | $12,208 |
| Philosophy, Bachelor’s | University of California-Davis | Bachelor’s | $58,633 | $15,400 |
| Philosophy, Bachelor’s | University of California-Irvine | Bachelor’s | — | $14,800 |
| Philosophy, Bachelor’s | University of California-Los Angeles | Bachelor’s | $61,754 | $11,020 |
| Philosophy, Bachelor’s | University of California-Riverside | Bachelor’s | $51,402 | $16,660 |
| Philosophy, Bachelor’s | University of California-San Diego | Bachelor’s | — | $10,960 |
| Philosophy, Bachelor’s | University of California-Santa Barbara | Bachelor’s | $71,796 | $11,349 |
| Philosophy, Bachelor’s | University of California-Santa Cruz | Bachelor’s | $51,398 | $15,000 |
| Philosophy, Bachelor’s | University of Central Florida | Bachelor’s | — | $19,190 |
| Philosophy, Bachelor’s | University of Colorado Boulder | Bachelor’s | — | $16,125 |
| Philosophy, Bachelor’s | University of Colorado Colorado Springs | Bachelor’s | $49,909 | $20,250 |
| Philosophy, Bachelor’s | University of Delaware | Bachelor’s | — | — |
| Philosophy, Bachelor’s | University of Florida | Bachelor’s | $52,656 | — |
| Philosophy, Bachelor’s | University of Georgia | Bachelor’s | — | $18,145 |
| Philosophy, Bachelor’s | University of Miami | Bachelor’s | — | — |
| Philosophy, Bachelor’s | University of South Florida | Bachelor’s | $49,561 | — |
| Philosophy, Bachelor’s | University of Southern California | Bachelor’s | $51,831 | $18,250 |
| Philosophy, Master’s | American University | Master’s | $82,273 | $49,691 |
| Philosophy, Master’s | Biola University | Master’s | — | — |
| Philosophy, Politics, and Economics, Bachelor’s | University of Arizona | Bachelor’s | — | — |
| Physical Science Technologies/Technicians, Associate’s | Eastern Florida State College | Associate’s | — | — |
| Physical Science Technologies/Technicians, Associate’s | Seminole State College of Florida | Associate’s | $59,780 | — |
| Physical Science Technologies/Technicians, Undergraduate certificate | Eastern Florida State College | Undergraduate certificate | — | — |
| Physical Science Technologies/Technicians, Undergraduate certificate | Florida State College at Jacksonville | Undergraduate certificate | $69,543 | — |
| Physical Science Technologies/Technicians, Undergraduate certificate | State College of Florida-Manatee-Sarasota | Undergraduate certificate | — | — |
| Physical Sciences, General, Associate’s | Glendale Community College | Associate’s | — | — |
| Physical Sciences, General, Associate’s | Mesa Community College | Associate’s | — | — |
| Physical Sciences, General, Associate’s | Phoenix College | Associate’s | — | — |
| Physical Sciences, General, Associate’s | Scottsdale Community College | Associate’s | $45,882 | — |
| Physical Sciences, General, Bachelor’s | Arizona State University Campus Immersion | Bachelor’s | $64,456 | $20,500 |
| Physical Sciences, General, Bachelor’s | University of California-Santa Cruz | Bachelor’s | — | $14,620 |
| Physical Sciences, Other, Bachelor’s | University of Alabama in Huntsville | Bachelor’s | — | $23,250 |
| Physical Sciences, Other, Bachelor’s | University of North Alabama | Bachelor’s | $78,082 | — |
| Physics, Associate’s | College of the Canyons | Associate’s | — | — |
| Physics, Associate’s | Santa Ana College | Associate’s | $73,770 | — |
| Physics, Bachelor’s | Arizona State University Campus Immersion | Bachelor’s | $81,696 | $17,313 |
| Physics, Bachelor’s | California Polytechnic State University-San Luis Obispo | Bachelor’s | $96,805 | — |
| Physics, Bachelor’s | California State Polytechnic University-Pomona | Bachelor’s | $87,856 | — |
| Physics, Bachelor’s | California State University-Fullerton | Bachelor’s | $86,504 | — |
| Physics, Bachelor’s | California State University-Long Beach | Bachelor’s | $70,462 | $16,825 |
| Physics, Bachelor’s | California State University-Sacramento | Bachelor’s | $64,133 | — |
| Physics, Bachelor’s | California State University-San Bernardino | Bachelor’s | $62,004 | — |
| Physics, Bachelor’s | Embry-Riddle Aeronautical University-Daytona Beach | Bachelor’s | — | $27,000 |
| Physics, Bachelor’s | Embry-Riddle Aeronautical University-Prescott | Bachelor’s | — | $27,000 |
| Physics, Bachelor’s | Florida International University | Bachelor’s | — | — |
| Physics, Bachelor’s | Florida State University | Bachelor’s | — | — |
| Physics, Bachelor’s | Georgia College & State University | Bachelor’s | $85,089 | — |
| Physics, Bachelor’s | Georgia Institute of Technology-Main Campus | Bachelor’s | $82,431 | $19,239 |
| Physics, Bachelor’s | Georgia State University | Bachelor’s | $60,393 | $26,024 |
| Physics, Bachelor’s | Southern Arkansas University Main Campus | Bachelor’s | $89,685 | $23,250 |
| Physics, Bachelor’s | University of Alabama in Huntsville | Bachelor’s | — | $22,677 |
| Physics, Bachelor’s | University of Arizona | Bachelor’s | $88,207 | $14,679 |
| Physics, Bachelor’s | University of California-Berkeley | Bachelor’s | $96,043 | $13,911 |
| Physics, Bachelor’s | University of California-Davis | Bachelor’s | $78,569 | $16,233 |
| Physics, Bachelor’s | University of California-Irvine | Bachelor’s | $96,215 | $10,605 |
| Physics, Bachelor’s | University of California-Los Angeles | Bachelor’s | $85,708 | $13,856 |
| Physics, Bachelor’s | University of California-Riverside | Bachelor’s | $74,410 | $17,500 |
| Physics, Bachelor’s | University of California-San Diego | Bachelor’s | $95,018 | $11,407 |
| Physics, Bachelor’s | University of California-Santa Barbara | Bachelor’s | $85,219 | $12,804 |
| Physics, Bachelor’s | University of California-Santa Cruz | Bachelor’s | — | — |
| Physics, Bachelor’s | University of Central Florida | Bachelor’s | — | $23,278 |
| Physics, Bachelor’s | University of Colorado Boulder | Bachelor’s | $75,764 | $18,506 |
| Physics, Bachelor’s | University of Colorado Colorado Springs | Bachelor’s | — | — |
| Physics, Bachelor’s | University of Connecticut | Bachelor’s | $73,879 | $19,500 |
| Physics, Bachelor’s | University of Delaware | Bachelor’s | $74,475 | — |
| Physics, Bachelor’s | University of Florida | Bachelor’s | $68,682 | — |
| Physics, Bachelor’s | University of North Florida | Bachelor’s | $64,413 | — |
| Physics, Bachelor’s | University of Northern Colorado | Bachelor’s | $73,186 | — |
| Physics, Bachelor’s | University of South Florida | Bachelor’s | $68,967 | $17,625 |
| Physics, Bachelor’s | University of Southern California | Bachelor’s | — | — |
| Physics, Doctorate | Florida State University | Doctorate | — | — |
| Physics, Doctorate | University of Arizona | Doctorate | — | — |
| Physics, Doctorate | University of California-Berkeley | Doctorate | $177,589 | — |
| Physics, Doctorate | University of California-Davis | Doctorate | $141,034 | — |
| Physics, Doctorate | University of California-Los Angeles | Doctorate | $178,137 | — |
| Physics, Doctorate | University of California-San Diego | Doctorate | $166,997 | — |
| Physics, Doctorate | University of Colorado Boulder | Doctorate | — | — |
| Physics, Master’s | University of Arizona | Master’s | $179,750 | — |
| Physics, Undergraduate certificate | Cabrillo College | Undergraduate certificate | $80,759 | — |
| Physiology, Pathology and Related Sciences, Bachelor’s | Auburn University | Bachelor’s | $52,063 | $17,500 |
| Physiology, Pathology and Related Sciences, Bachelor’s | Barry University | Bachelor’s | — | — |
| Physiology, Pathology and Related Sciences, Bachelor’s | California Baptist University | Bachelor’s | $76,789 | $23,000 |
| Physiology, Pathology and Related Sciences, Bachelor’s | California State University-Chico | Bachelor’s | $61,230 | — |
| Physiology, Pathology and Related Sciences, Bachelor’s | Chapman University | Bachelor’s | — | $19,500 |
| Physiology, Pathology and Related Sciences, Bachelor’s | Embry-Riddle Aeronautical University-Daytona Beach | Bachelor’s | — | $20,500 |
| Physiology, Pathology and Related Sciences, Bachelor’s | Florida Southern College | Bachelor’s | $38,358 | $22,250 |
| Physiology, Pathology and Related Sciences, Bachelor’s | Florida State University | Bachelor’s | $61,342 | $11,651 |
| Physiology, Pathology and Related Sciences, Bachelor’s | George Washington University | Bachelor’s | $81,548 | — |
| Physiology, Pathology and Related Sciences, Bachelor’s | Life University | Bachelor’s | $57,462 | $19,335 |
| Physiology, Pathology and Related Sciences, Bachelor’s | Nova Southeastern University | Bachelor’s | $122,809 | $12,500 |
| Physiology, Pathology and Related Sciences, Bachelor’s | Sacred Heart University | Bachelor’s | — | $20,500 |
| Physiology, Pathology and Related Sciences, Bachelor’s | The University of Tampa | Bachelor’s | — | $20,499 |
| Physiology, Pathology and Related Sciences, Bachelor’s | University of Arizona | Bachelor’s | $56,045 | $19,250 |
| Physiology, Pathology and Related Sciences, Bachelor’s | University of Arkansas | Bachelor’s | — | $18,875 |
| Physiology, Pathology and Related Sciences, Bachelor’s | University of California-Davis | Bachelor’s | $66,461 | $12,917 |
| Physiology, Pathology and Related Sciences, Bachelor’s | University of California-Los Angeles | Bachelor’s | $57,139 | $14,720 |
| Physiology, Pathology and Related Sciences, Bachelor’s | University of Colorado Boulder | Bachelor’s | $71,444 | $19,500 |
| Physiology, Pathology and Related Sciences, Bachelor’s | University of Colorado Colorado Springs | Bachelor’s | $53,284 | $17,751 |
| Physiology, Pathology and Related Sciences, Bachelor’s | University of Connecticut | Bachelor’s | — | $14,822 |
| Physiology, Pathology and Related Sciences, Bachelor’s | University of Florida | Bachelor’s | $73,679 | $11,838 |
| Physiology, Pathology and Related Sciences, Bachelor’s | University of Georgia | Bachelor’s | — | $10,365 |
| Physiology, Pathology and Related Sciences, Bachelor’s | University of Miami | Bachelor’s | $47,683 | $19,881 |
| Physiology, Pathology and Related Sciences, Bachelor’s | University of South Alabama | Bachelor’s | — | $21,500 |
| Physiology, Pathology and Related Sciences, Doctorate | Auburn University | Doctorate | — | — |
| Physiology, Pathology and Related Sciences, Doctorate | University of California-Davis | Doctorate | — | — |
| Physiology, Pathology and Related Sciences, Master’s | Auburn University | Master’s | $64,560 | — |
| Physiology, Pathology and Related Sciences, Master’s | Florida State University | Master’s | $78,502 | $41,000 |
| Physiology, Pathology and Related Sciences, Master’s | Georgetown University | Master’s | $68,776 | $72,610 |
| Physiology, Pathology and Related Sciences, Master’s | Sacred Heart University | Master’s | $61,642 | — |
| Physiology, Pathology and Related Sciences, Master’s | The University of Tampa | Master’s | — | $21,371 |
| Physiology, Pathology and Related Sciences, Master’s | University of Florida | Master’s | $60,313 | $25,925 |
| Physiology, Pathology and Related Sciences, Master’s | University of Miami | Master’s | $78,494 | — |
| Plant Sciences, Bachelor’s | Arkansas State University | Bachelor’s | $61,397 | — |
| Plant Sciences, Bachelor’s | Auburn University | Bachelor’s | $52,104 | $18,114 |
| Plant Sciences, Bachelor’s | California Polytechnic State University-San Luis Obispo | Bachelor’s | $82,487 | $19,333 |
| Plant Sciences, Bachelor’s | California State Polytechnic University-Pomona | Bachelor’s | $66,714 | — |
| Plant Sciences, Bachelor’s | California State University-Chico | Bachelor’s | $68,629 | $12,767 |
| Plant Sciences, Bachelor’s | California State University-Fresno | Bachelor’s | $77,034 | $19,250 |
| Plant Sciences, Bachelor’s | Colorado State University-Fort Collins | Bachelor’s | $42,034 | $22,650 |
| Plant Sciences, Bachelor’s | University of California-Davis | Bachelor’s | $72,335 | — |
| Plant Sciences, Bachelor’s | University of Connecticut | Bachelor’s | — | — |
| Plant Sciences, Bachelor’s | University of Florida | Bachelor’s | $53,270 | $12,920 |
| Plant Sciences, Bachelor’s | University of Georgia | Bachelor’s | — | — |
| Plant Sciences, Doctorate | University of Florida | Doctorate | — | — |
| Plant Sciences, Master’s | Auburn University | Master’s | $69,054 | — |
| Plant Sciences, Master’s | University of Florida | Master’s | $92,076 | — |
| Plant Sciences, Master’s | University of Georgia | Master’s | $64,305 | — |
| Plumbing and Related Water Supply Services, Undergraduate certificate | Emily Griffith Technical College | Undergraduate certificate | — | — |
| Plumbing and Related Water Supply Services, Undergraduate certificate | Porter & Chester Institute | Undergraduate certificate | — | $13,910 |
| Plumbing and Related Water Supply Services, Undergraduate certificate | Porter & Chester Institute of Hamden | Undergraduate certificate | — | $9,855 |
| Plumbing and Related Water Supply Services, Undergraduate certificate | Sheridan Technical College | Undergraduate certificate | $37,208 | — |
| Political Science and Government, Associate’s | Diablo Valley College | Associate’s | $43,165 | — |
| Political Science and Government, Associate’s | El Camino Community College District | Associate’s | — | — |
| Political Science and Government, Associate’s | San Diego Mesa College | Associate’s | — | — |
| Political Science and Government, Bachelor’s | Agnes Scott College | Bachelor’s | $62,605 | — |
| Political Science and Government, Bachelor’s | American University | Bachelor’s | $73,604 | $19,500 |
| Political Science and Government, Bachelor’s | Arizona Christian University | Bachelor’s | — | — |
| Political Science and Government, Bachelor’s | Arizona State University Campus Immersion | Bachelor’s | $66,527 | $18,000 |
| Political Science and Government, Bachelor’s | Arkansas State University | Bachelor’s | $49,078 | — |
| Political Science and Government, Bachelor’s | Auburn University | Bachelor’s | $63,178 | $17,603 |
| Political Science and Government, Bachelor’s | Biola University | Bachelor’s | $65,558 | — |
| Political Science and Government, Bachelor’s | California Baptist University | Bachelor’s | $64,605 | $19,500 |
| Political Science and Government, Bachelor’s | California Lutheran University | Bachelor’s | $60,243 | $19,283 |
| Political Science and Government, Bachelor’s | California Polytechnic State University-San Luis Obispo | Bachelor’s | $81,843 | $14,013 |
| Political Science and Government, Bachelor’s | California State Polytechnic University-Humboldt | Bachelor’s | $41,994 | — |
| Political Science and Government, Bachelor’s | California State Polytechnic University-Pomona | Bachelor’s | $61,712 | $13,733 |
| Political Science and Government, Bachelor’s | California State University-Bakersfield | Bachelor’s | $51,882 | — |
| Political Science and Government, Bachelor’s | California State University-Chico | Bachelor’s | $61,293 | $13,500 |
| Political Science and Government, Bachelor’s | California State University-Dominguez Hills | Bachelor’s | $59,558 | $15,300 |
| Political Science and Government, Bachelor’s | California State University-East Bay | Bachelor’s | $71,022 | $14,000 |
| Political Science and Government, Bachelor’s | California State University-Fresno | Bachelor’s | $62,298 | $16,442 |
| Political Science and Government, Bachelor’s | California State University-Fullerton | Bachelor’s | $53,966 | $12,356 |
| Political Science and Government, Bachelor’s | California State University-Long Beach | Bachelor’s | $59,787 | $14,818 |
| Political Science and Government, Bachelor’s | California State University-Los Angeles | Bachelor’s | $56,063 | $12,500 |
| Political Science and Government, Bachelor’s | California State University-Northridge | Bachelor’s | $57,527 | $17,177 |
| Political Science and Government, Bachelor’s | California State University-Sacramento | Bachelor’s | $60,278 | $15,000 |
| Political Science and Government, Bachelor’s | California State University-San Bernardino | Bachelor’s | $53,378 | $14,154 |
| Political Science and Government, Bachelor’s | California State University-Stanislaus | Bachelor’s | $56,330 | — |
| Political Science and Government, Bachelor’s | Central Connecticut State University | Bachelor’s | $60,678 | $19,250 |
| Political Science and Government, Bachelor’s | Chapman University | Bachelor’s | $68,856 | $19,500 |
| Political Science and Government, Bachelor’s | Claremont McKenna College | Bachelor’s | $73,826 | — |
| Political Science and Government, Bachelor’s | Clark Atlanta University | Bachelor’s | — | $27,500 |
| Political Science and Government, Bachelor’s | Clayton State University | Bachelor’s | $55,643 | — |
| Political Science and Government, Bachelor’s | Colorado College | Bachelor’s | — | $19,500 |
| Political Science and Government, Bachelor’s | Colorado Mesa University | Bachelor’s | — | $19,500 |
| Political Science and Government, Bachelor’s | Colorado State University-Fort Collins | Bachelor’s | $67,873 | $17,048 |
| Political Science and Government, Bachelor’s | Columbus State University | Bachelor’s | $57,008 | — |
| Political Science and Government, Bachelor’s | Connecticut College | Bachelor’s | $74,190 | $23,250 |
| Political Science and Government, Bachelor’s | Delaware State University | Bachelor’s | $53,838 | $23,375 |
| Political Science and Government, Bachelor’s | Eastern Connecticut State University | Bachelor’s | $54,479 | — |
| Political Science and Government, Bachelor’s | Eckerd College | Bachelor’s | — | — |
| Political Science and Government, Bachelor’s | Emory University | Bachelor’s | $94,001 | $12,000 |
| Political Science and Government, Bachelor’s | Fairfield University | Bachelor’s | $83,709 | $22,236 |
| Political Science and Government, Bachelor’s | Flagler College | Bachelor’s | $65,513 | — |
| Political Science and Government, Bachelor’s | Florida Agricultural and Mechanical University | Bachelor’s | $48,733 | $18,705 |
| Political Science and Government, Bachelor’s | Florida Atlantic University | Bachelor’s | $53,872 | $19,249 |
| Political Science and Government, Bachelor’s | Florida International University | Bachelor’s | $57,996 | $14,408 |
